Most Recent Dardanelle Homes For Sale
| View All Dardanelle Homes For Sale | ||
|
1114 N 8th St, Dardanelle, AR 72834 | $93,500 3 beds 1.5 baths |
|
124 Yelco Dr, Dardanelle, AR 72834 | $76,000 3 beds 2 baths |
|
710 S 5th St, Dardanelle, AR 72834 | $82,500 3 beds 1.5 baths |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
View Arkansas Homes For Sale (MLS)
Fayetteville/Springdale/Rogers Area Homes For Sale
|
Little Rock Area Homes For Sale
|
Little Rock/North Little Rock Area Homes For Sale
|
Springdale Area Homes For Sale
|
Don't See Your Area?
View All Arkansas Listings